Loading Time: Base Classes | 0.00222 sec |
---|---|
Controller Execution Time | 0.00000 sec |
Total Execution Time | 0.02242 sec |
Memory Usage | 1,410,144 bytes |
Peak Memory Usage | 1,517,840 bytes |
SEQ | TIME | QUERY |
---|---|---|
1 | 0.00059 sec | SELECT database_name, table_name, alias_name, protected_uids FROM fs_0000_database_table WHERE state = 'Y' |
2 | 0.00043 sec | SELECT group_code, code_key, code_name, code_alias, code_seq, code_param, state FROM sccs.fs_0002_comcode WHERE state != 'D' ORDER BY code_seq |
3 | 0.00037 sec | SELECT env_group, env_name, env_value, env_desc FROM sccs.fs_0010_environments WHERE state = 'Y' ORDER BY env_group, env_name |
4 | 0.00049 sec | SELECT * FROM sccs.fs_6010_board_setup WHERE board_code = 'academy' AND state = 'Y' |
5 | 0.00319 sec | SELECT COUNT(*) AS numrows FROM sccs.fs_40100_board_list WHERE pid = '1005' AND state = 'Y' |
6 | 0.00162 sec | SELECT * FROM sccs.fs_40100_board_list WHERE pid = '1005' AND state = 'Y' ORDER BY notice ASC, regidate DESC LIMIT 20 |
SEQ | TIME | QUERY |
---|---|---|
No execute code query. |
NAME | VALUE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
client |
|
||||||||||||||||||||||||||
plugin |
|
||||||||||||||||||||||||||
include |
|
||||||||||||||||||||||||||
meta |
|
||||||||||||||||||||||||||
profiler |
|
NAME | VALUE |
---|---|
user_uid | 0 |
user_id | GUEST |
user_name | GUEST |
user_gid | 1000 |
user_type | GUEST |
NAME | VALUE |
---|---|
home | https://www.sccs.or.kr |
admin | |
assets | /assets |
lib | /assets/lib |
img | /images/skins/basic |
data | /data |
skins | /assets/skins |
css | /assets/skins/www/css |
js | /assets/skins/www/js |
action | /board |
directory | |
controller | board |
method | academy |
index | |
query_string |
NAME | VALUE |
---|---|
__ci_last_regenerate | 1732410468 |
list | Array ( [] => Array ( [board] => /board/academy ) ) 1 |
NAME | VALUE |
---|---|
fs_session_ | 25o720h8arb6taat6l2lmfk49gpb3i8l |
SID | 202411241007484384 |
setup
perm
search_keys
list
user
users
groups
active